Course Information

| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4/3 | 3 | 5 | 36/35 |
| Handicap | 4 | 7 | 1 | 2 | 6 | 8 | 9 | 5 | 3 | |
| Blue Tees | 400 | 336 | 427 | 445 | 301 | 165 | 259 | 189 | 465 | 2987 |
| White Tees | 381 | 321 | 400 | 434 | 271 | 161 | 255 | 156 | 456 | 2835 |
| Red Tees | 293 | 252 | 301 | 361 | 249 | 110 | 106 | 146 | 329 | 2147 |
Course Rating: 67.2, Slope: 116
Carts
- All cart fees are per person.
- To drive a cart, you must have a valid driver's license.
- People who play together ride together.
Children
- No kids under the age of nine are allowed on the course.
- To drive a cart, you must have a valid driver's license.
Miscellaneous
- No fivesomes on the weekends.
- Soft-spike only. No metal spikes.
- Relaxed dress code.
- Rain checks are not issued once you putt out on the third hole.